<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options and Futures &#187; trade</title>
	<atom:link href="http://options-futures.com/tag/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://options-futures.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 00:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KC Board of Trade has another record month</title>
		<link>http://options-futures.com/kc-board-of-trade-has-another-record-month/1035/</link>
		<comments>http://options-futures.com/kc-board-of-trade-has-another-record-month/1035/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:50:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures trading]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://options-futures.com/kc-board-of-trade-has-another-record-month/1035/</guid>
		<description><![CDATA[KC Board of Trade has another record month
The drought and wildfires that devastated Russia ’s wheat crop contributed to a record trading month in August at the Kansas City Board of Trade. The exchange said Thursday that trading in all its contracts, including hard red winter wheat futures, reached 765,357 last month. That broke the [...]]]></description>
			<content:encoded><![CDATA[<p><b>KC Board of Trade has another record month</b><br />
The drought and wildfires that devastated Russia ’s wheat crop contributed to a record trading month in August at the Kansas City Board of Trade. The exchange said Thursday that trading in all its contracts, including hard red winter wheat futures, reached 765,357 last month. That broke the previous monthly record set in July and was more than double the trading volume of August 2009.</p>
<p>Read more on <a href="http://www.kansascity.com/2010/09/02/2196142/kc-board-of-trade-has-another.html">The Kansas City Star</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/kc-board-of-trade-has-another-record-month/1035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trade Tutorials &#8211; 3 Popular Videos</title>
		<link>http://options-futures.com/options-trade-tutorials-3-popular-videos/967/</link>
		<comments>http://options-futures.com/options-trade-tutorials-3-popular-videos/967/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:50:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[options trading]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://options-futures.com/options-trade-tutorials-3-popular-videos/967/</guid>
		<description><![CDATA[Thanks to the ever rising popularity of the trade market, it is but inevitable that  info  on the core  concepts of options trades and good ways of engaging  the industry are widely available in different types of media. 
Apart from the net, options trade samples and simulators are also now available [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the ever rising popularity of the trade market, it is but inevitable that  info  on the core  concepts of options trades and good ways of engaging  the industry are widely available in different types of media. </p>
<p>Apart from the net, options trade samples and simulators are also now available in videos and DVD. It is generally believed that these products are made  for the people who are constantly on the move and would want  to check out  the options and learn trading strategies while on the road or while traveling, using their laptop.</p>
<p>Here are  the most popular options trading videos you can get on DVD:</p>
<p>1. A Complete Course in Option Trading Fundamentals  , by Joseph Fray</p>
<p>
This video discusses options trading insights by a professor of the Options Industry Council,  Joseph Frey. It offers a complete overview of the options in the commercial sector, from the most basic of the most sophisticated. </p>
<p>Topics include options market behavior trends, and how they are different from stocks, and how market volatility affects the movement of options . Notables in his analysis are his three reasons why the options traders may fold, four  major options trading strategies, and how the time  affects the profits of options trading and then  his popular fifty % rule for pricing options quarters. </p>
<p>
2.  Picking The Best Stocks And Strategies For Every Option Trade, A Complete Course ON Option Trading Fundamentals, by James Bittman</p>
<p>Apart from the generalized concepts that surround options trading, this author also examines straddling technique, interpretation of complex bull and bear spread, and even the possibility of directional programs that he taught his classes in recent years.</p>
<p>It explains how the rates of options are arrived at, the causes of price trends, when you may employ the use of a particular strategy, and even gives case studies to help you get a greater understanding of financial tactics used by investors all over the world. </p>
<p>3. The Volatility Primer: Insider Methods For Option Trading , by Larry McMillan </p>
<p> In this video tutorial, McMillan addresses in a large part on how the volatility of the  market influences underlying securities, and some options on how you can significantly boost business results based on such knowledge. </p>
<p>It is essentially a crash course about the fluctuating trend in the markets and also  how you can deal with it to make the most out of whatever investment you may have madet. This video has already bagged   the coveted  Traders&#8217; Hall of fame award. </p>
<p>You could get many other courses of negotiating options and advice available on video. A quick search on Google will bring hundreds of videos to your screen ,  and all you would have to do  is sift through them  to find the ones that suit your immediate needs.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Abhishek is an expert at Online Trading and he has got some great <b><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.Trading-Masters.com/766/index.htm"> Trading Secrets </a></b> up his sleeves! Download his <b>FREE 81 Pages Ebook</b>, &#8220;Online Stock Trading Made Easy!&#8221; from his website <b><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.Trading-Masters.com/766/index.htm"> http://www.Trading-Masters.com/766/index.htm </a></b>. <i>Only limited Free Copies available.</i></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/options-trade-tutorials-3-popular-videos/967/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Trade The Futures Market -Master-Futures-Trading.com</title>
		<link>http://options-futures.com/how-to-trade-the-futures-market-master-futures-trading-com/966/</link>
		<comments>http://options-futures.com/how-to-trade-the-futures-market-master-futures-trading-com/966/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:50:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MasterFuturesTrading.com]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://options-futures.com/how-to-trade-the-futures-market-master-futures-trading-com/966/</guid>
		<description><![CDATA[					
					
How To Trade The Futures Market www.0xz.com future recreation product market trend bond future investment market option stock currency forex future manage market reward risk
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lxSLYZC4TMo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lxSLYZC4TMo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How To Trade The Futures Market www.0xz.com future recreation product market trend bond future investment market option stock currency forex future manage market reward risk</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/how-to-trade-the-futures-market-master-futures-trading-com/966/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currency Carry Trade</title>
		<link>http://options-futures.com/currency-carry-trade/958/</link>
		<comments>http://options-futures.com/currency-carry-trade/958/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:57:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[forex options]]></category>
		<category><![CDATA[Carry]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://options-futures.com/currency-carry-trade/958/</guid>
		<description><![CDATA[					
					
www.NonDirectionTrading.com &#8211; From Timothy Stevens &#8211; The Forex Options Guy who provides valuable Forex Options Training at http
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BMRGzntXdSE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BMRGzntXdSE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.NonDirectionTrading.com &#8211; From Timothy Stevens &#8211; The Forex Options Guy who provides valuable Forex Options Training at http</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/currency-carry-trade/958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Trade Non Direction</title>
		<link>http://options-futures.com/learn-to-trade-non-direction/905/</link>
		<comments>http://options-futures.com/learn-to-trade-non-direction/905/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:46:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[forex options]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://options-futures.com/learn-to-trade-non-direction/905/</guid>
		<description><![CDATA[					
					
www.TimYuzaki.com &#8211; Tim Yuzaki a Forex Options Trader who reviews Forex Products. He has recently developed a free e-course showing you a step by step process for starting your Forex Trading easier. To learn how to start Forex Trading with Options without wasting your time and losing more money, visit www.TimYuzaki.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y6_IZcdkyj0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/y6_IZcdkyj0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.TimYuzaki.com &#8211; Tim Yuzaki a Forex Options Trader who reviews Forex Products. He has recently developed a free e-course showing you a step by step process for starting your Forex Trading easier. To learn how to start Forex Trading with Options without wasting your time and losing more money, visit www.TimYuzaki.com</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/learn-to-trade-non-direction/905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Futures Profit Taker Live Trade Example</title>
		<link>http://options-futures.com/sp-500-futures-profit-taker-live-trade-example/841/</link>
		<comments>http://options-futures.com/sp-500-futures-profit-taker-live-trade-example/841/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:56:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Taker]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://options-futures.com/sp-500-futures-profit-taker-live-trade-example/841/</guid>
		<description><![CDATA[					
					
This video shows how the Profit Taker works in a live S&#038;P 500 Futures market. It is used primarily to hedge against options spreads in the underlying S&#038;P 500 futures market.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Oe9xIKBJl_I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Oe9xIKBJl_I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This video shows how the Profit Taker works in a live S&#038;P 500 Futures market. It is used primarily to hedge against options spreads in the underlying S&#038;P 500 futures market.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/sp-500-futures-profit-taker-live-trade-example/841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Gain From Forex Trade News</title>
		<link>http://options-futures.com/how-to-gain-from-forex-trade-news/831/</link>
		<comments>http://options-futures.com/how-to-gain-from-forex-trade-news/831/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:49:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[forex options]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://options-futures.com/how-to-gain-from-forex-trade-news/831/</guid>
		<description><![CDATA[					
					
www.NonDirectionTrading.com &#8211; From Timothy Stevens &#8211; The Forex Options Guy who provides valuable Forex Options Training at www.NonDirectionTrading.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b4-QIpvefak?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/b4-QIpvefak?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.NonDirectionTrading.com &#8211; From Timothy Stevens &#8211; The Forex Options Guy who provides valuable Forex Options Training at www.NonDirectionTrading.com</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/how-to-gain-from-forex-trade-news/831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Trade Rumors: Power Ranking 50 Players Who Could Be On the Move</title>
		<link>http://options-futures.com/mlb-trade-rumors-power-ranking-50-players-who-could-be-on-the-move/830/</link>
		<comments>http://options-futures.com/mlb-trade-rumors-power-ranking-50-players-who-could-be-on-the-move/830/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:45:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures trading]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://options-futures.com/mlb-trade-rumors-power-ranking-50-players-who-could-be-on-the-move/830/</guid>
		<description><![CDATA[MLB Trade Rumors: Power Ranking 50 Players Who Could Be On the Move
The 2010 MLB trading deadline draws near and the temperature on the hot stove is being turned up as we head into the all-star break. Teams are lining up who they will pursue and the price tag any acquisition will come with. Heavy [...]]]></description>
			<content:encoded><![CDATA[<p><b>MLB Trade Rumors: Power Ranking 50 Players Who Could Be On the Move</b><br />
The 2010 MLB trading deadline draws near and the temperature on the hot stove is being turned up as we head into the all-star break. Teams are lining up who they will pursue and the price tag any acquisition will come with. Heavy focus has been centered around Seattle Mariners left-hander Cliff Lee but there are many, many options out there teams could go after instead of Lee or others &#8230;</p>
<p>Read more on <a href="http://bleacherreport.com/articles/415713-mlb-trade-rumors-power-ranking-50-players-who-could-be-on-the-move">Bleacher Report</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/mlb-trade-rumors-power-ranking-50-players-who-could-be-on-the-move/830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionsHouse &#8211; #1 in Trade Experience according to Barron&#8217;s 2009 Online Broker Survey</title>
		<link>http://options-futures.com/optionshouse-1-in-trade-experience-according-to-barrons-2009-online-broker-survey/825/</link>
		<comments>http://options-futures.com/optionshouse-1-in-trade-experience-according-to-barrons-2009-online-broker-survey/825/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:54:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[options trading]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OptionsHouse]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://options-futures.com/optionshouse-1-in-trade-experience-according-to-barrons-2009-online-broker-survey/825/</guid>
		<description><![CDATA[
Image taken on 2009-08-18 13:34:45 by OptionsHouse.
]]></description>
			<content:encoded><![CDATA[<p><img alt="options trading" src="http://farm3.static.flickr.com/2495/3834065717_609c27a3c7.jpg" width="400" /><br/><br />
Image taken on 2009-08-18 13:34:45 by OptionsHouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/optionshouse-1-in-trade-experience-according-to-barrons-2009-online-broker-survey/825/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Tradestation include futures and currency trading unlike Ameritrade or E trade?</title>
		<link>http://options-futures.com/does-tradestation-include-futures-and-currency-trading-unlike-ameritrade-or-e-trade/810/</link>
		<comments>http://options-futures.com/does-tradestation-include-futures-and-currency-trading-unlike-ameritrade-or-e-trade/810/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:45:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures trading]]></category>
		<category><![CDATA[Ameritrade]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[TradeStation]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[unlike]]></category>

		<guid isPermaLink="false">http://options-futures.com/does-tradestation-include-futures-and-currency-trading-unlike-ameritrade-or-e-trade/810/</guid>
		<description><![CDATA[E trade and Ameritrade is just stocks, options and bonds isn&#8217;t it unlike Tradestation?
]]></description>
			<content:encoded><![CDATA[<p>E trade and Ameritrade is just stocks, options and bonds isn&#8217;t it unlike Tradestation?</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/does-tradestation-include-futures-and-currency-trading-unlike-ameritrade-or-e-trade/810/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
