<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options and Futures &#187; Thursday</title>
	<atom:link href="http://options-futures.com/tag/thursday/feed/" rel="self" type="application/rss+xml" />
	<link>http://options-futures.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 22:49:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Index Futures Market Analysis for Thursday</title>
		<link>http://options-futures.com/index-futures-market-analysis-for-thursday/1039/</link>
		<comments>http://options-futures.com/index-futures-market-analysis-for-thursday/1039/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:47:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://options-futures.com/index-futures-market-analysis-for-thursday/1039/</guid>
		<description><![CDATA[					
					
Visit www.eminiaddict.com Ifocus on utilizing cutting edge trading strategies to give me an edge over other market participants. My main focus is on day trading and swing trading stock index futures. With intraday setups, I can react to the daily ebbs and flows of the markets. My analysis of market internals keeps me on the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fm-U4_v68ys?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fm-U4_v68ys?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Visit www.eminiaddict.com Ifocus on utilizing cutting edge trading strategies to give me an edge over other market participants. My main focus is on day trading and swing trading stock index futures. With intraday setups, I can react to the daily ebbs and flows of the markets. My analysis of market internals keeps me on the right side of the days order flow. In this newsletter you will see Live Index Futures Trading, Daily Market Analysis Predictions, Market Resources, and Tips and Tricks that will help you setup and read your charts for index trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/index-futures-market-analysis-for-thursday/1039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Market Update Thursday April 15, 2010</title>
		<link>http://options-futures.com/emini-market-update-thursday-april-15-2010/1021/</link>
		<comments>http://options-futures.com/emini-market-update-thursday-april-15-2010/1021/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:12:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://options-futures.com/emini-market-update-thursday-april-15-2010/1021/</guid>
		<description><![CDATA[					
					
Professional Technical Analysis of the Emini Futures market. For more instructional videos and information regarding the set ups and terminology used in this video please visit our website at www.pillartrading.com.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SX9ppifN0x4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SX9ppifN0x4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Professional Technical Analysis of the Emini Futures market. For more instructional videos and information regarding the set ups and terminology used in this video please visit our website at www.pillartrading.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/emini-market-update-thursday-april-15-2010/1021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-05-13 07:14 UK at a Glance-UK Stocks &#8212; Factors to watch on Thursday May 13</title>
		<link>http://options-futures.com/afx-uk-focus-2010-05-13-0714-uk-at-a-glance-uk-stocks-factors-to-watch-on-thursday-may-13/581/</link>
		<comments>http://options-futures.com/afx-uk-focus-2010-05-13-0714-uk-at-a-glance-uk-stocks-factors-to-watch-on-thursday-may-13/581/#comments</comments>
		<pubDate>Fri, 14 May 2010 22:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[forex options]]></category>
		<category><![CDATA[0714]]></category>
		<category><![CDATA[20100513]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[GlanceUK]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://options-futures.com/afx-uk-focus-2010-05-13-0714-uk-at-a-glance-uk-stocks-factors-to-watch-on-thursday-may-13/581/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-05-13 07:14 UK at a Glance-UK Stocks &#8212; Factors to watch on Thursday May 13
LONDON, May 13 (Reuters) &#8211; Britain&#8217;s FTSE 100 index is seen opening 21 to 30 points higher, or up as much as 0.6 percent on Thursday, according to financial bookmakers, extending Wednesday&#8217;s rally in line with strong gains [...]]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-05-13 07:14 UK at a Glance-UK Stocks &#8212; Factors to watch on Thursday May 13</b><br />
LONDON, May 13 (Reuters) &#8211; Britain&#8217;s FTSE 100 index is seen opening 21 to 30 points higher, or up as much as 0.6 percent on Thursday, according to financial bookmakers, extending Wednesday&#8217;s rally in line with strong gains overnight on Wall Street and in Asia.</p>
<p>Read more on <a href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7890906&#038;subject=markets&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/afx-uk-focus-2010-05-13-0714-uk-at-a-glance-uk-stocks-factors-to-watch-on-thursday-may-13/581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES &amp; 6E Emini Futures Market Analysis for Thursday 07/09/09</title>
		<link>http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909-4/222/</link>
		<comments>http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909-4/222/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:45:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[07/09/09]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909-4/222/</guid>
		<description><![CDATA[					
					
www.eminiaddict.com Ifocus on utilizing cutting edge trading strategies to give me an edge over other market participants. My main focus is on day trading and swing trading stock index futures. With intraday setups, I can react to the daily ebbs and flows of the markets. My analysis of market internals keeps me on the right [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vRLnyGRHus8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vRLnyGRHus8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.eminiaddict.com Ifocus on utilizing cutting edge trading strategies to give me an edge over other market participants. My main focus is on day trading and swing trading stock index futures. With intraday setups, I can react to the daily ebbs and flows of the markets. My analysis of market internals keeps me on the right side of the days order flow. In this newsletter you will see Live Index Futures Trading, Daily Market Analysis Predictions, Market Resources, and Tips and Tricks that will help you setup and read your charts for index trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909-4/222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES &amp; 6E Emini Futures Market Analysis for Thursday 07/09/09</title>
		<link>http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909-3/201/</link>
		<comments>http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909-3/201/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:20:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[07/09/09]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909-3/201/</guid>
		<description><![CDATA[					
					
www.eminiaddict.com Ifocus on utilizing cutting edge trading strategies to give me an edge over other market participants. My main focus is on day trading and swing trading stock index futures. With intraday setups, I can react to the daily ebbs and flows of the markets. My analysis of market internals keeps me on the right [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vRLnyGRHus8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vRLnyGRHus8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.eminiaddict.com Ifocus on utilizing cutting edge trading strategies to give me an edge over other market participants. My main focus is on day trading and swing trading stock index futures. With intraday setups, I can react to the daily ebbs and flows of the markets. My analysis of market internals keeps me on the right side of the days order flow. In this newsletter you will see Live Index Futures Trading, Daily Market Analysis Predictions, Market Resources, and Tips and Tricks that will help you setup and read your charts for index trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909-3/201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES &amp; 6E Emini Futures Market Analysis for Thursday 07/09/09</title>
		<link>http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909-2/182/</link>
		<comments>http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909-2/182/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:32:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[07/09/09]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909-2/182/</guid>
		<description><![CDATA[					
					
www.eminiaddict.com Ifocus on utilizing cutting edge trading strategies to give me an edge over other market participants. My main focus is on day trading and swing trading stock index futures. With intraday setups, I can react to the daily ebbs and flows of the markets. My analysis of market internals keeps me on the right [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vRLnyGRHus8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vRLnyGRHus8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.eminiaddict.com Ifocus on utilizing cutting edge trading strategies to give me an edge over other market participants. My main focus is on day trading and swing trading stock index futures. With intraday setups, I can react to the daily ebbs and flows of the markets. My analysis of market internals keeps me on the right side of the days order flow. In this newsletter you will see Live Index Futures Trading, Daily Market Analysis Predictions, Market Resources, and Tips and Tricks that will help you setup and read your charts for index trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909-2/182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES &amp; 6E Emini Futures Market Analysis for Thursday 07/09/09</title>
		<link>http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909/152/</link>
		<comments>http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909/152/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:22:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[07/09/09]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909/152/</guid>
		<description><![CDATA[					
					
www.eminiaddict.com Ifocus on utilizing cutting edge trading strategies to give me an edge over other market participants. My main focus is on day trading and swing trading stock index futures. With intraday setups, I can react to the daily ebbs and flows of the markets. My analysis of market internals keeps me on the right [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vRLnyGRHus8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vRLnyGRHus8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.eminiaddict.com Ifocus on utilizing cutting edge trading strategies to give me an edge over other market participants. My main focus is on day trading and swing trading stock index futures. With intraday setups, I can react to the daily ebbs and flows of the markets. My analysis of market internals keeps me on the right side of the days order flow. In this newsletter you will see Live Index Futures Trading, Daily Market Analysis Predictions, Market Resources, and Tips and Tricks that will help you setup and read your charts for index trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/es-6e-emini-futures-market-analysis-for-thursday-070909/152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
