<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options and Futures &#187; Stock</title>
	<atom:link href="http://options-futures.com/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://options-futures.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 00:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Stock Futures Fluctuate Before Jobs Data; Take-Two Surges in Germany</title>
		<link>http://options-futures.com/u-s-stock-futures-fluctuate-before-jobs-data-take-two-surges-in-germany/1036/</link>
		<comments>http://options-futures.com/u-s-stock-futures-fluctuate-before-jobs-data-take-two-surges-in-germany/1036/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:00:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Fluctuate]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Surges]]></category>
		<category><![CDATA[TakeTwo]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://options-futures.com/u-s-stock-futures-fluctuate-before-jobs-data-take-two-surges-in-germany/1036/</guid>
		<description><![CDATA[U.S. Stock Futures Fluctuate Before Jobs Data; Take-Two Surges in Germany
U.S. stock futures swung between gains and losses as investors await the monthly payrolls report to help gauge the health of the world’s largest economy.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Stock Futures Fluctuate Before Jobs Data; Take-Two Surges in Germany</b><br />
U.S. stock futures swung between gains and losses as investors await the monthly payrolls report to help gauge the health of the world’s largest economy.</p>
<p>Read more on <a href="http://www.bloomberg.com/news/2010-09-03/u-s-stock-futures-fluctuate-before-jobs-data-take-two-surges-in-germany.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/u-s-stock-futures-fluctuate-before-jobs-data-take-two-surges-in-germany/1036/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stock Futures Jump</title>
		<link>http://options-futures.com/u-s-stock-futures-jump/1034/</link>
		<comments>http://options-futures.com/u-s-stock-futures-jump/1034/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:51:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://options-futures.com/u-s-stock-futures-jump/1034/</guid>
		<description><![CDATA[U.S. Stock Futures Jump
U.S. stock futures jumped after a government report showed private employers added more jobs than forecast in August, easing concern the economy might be falling back into recession.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Stock Futures Jump</b><br />
U.S. stock futures jumped after a government report showed private employers added more jobs than forecast in August, easing concern the economy might be falling back into recession.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2010-09-03/u-s-stock-futures-jump-as-employment-report-beats-estimates.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/u-s-stock-futures-jump/1034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Stock Options are Better than Mutual Funds</title>
		<link>http://options-futures.com/why-stock-options-are-better-than-mutual-funds/1031/</link>
		<comments>http://options-futures.com/why-stock-options-are-better-than-mutual-funds/1031/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:51:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[options trading]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://options-futures.com/why-stock-options-are-better-than-mutual-funds/1031/</guid>
		<description><![CDATA[					
					
Dr. Terry F Allen talks about how investing in a leveraged stock options portfolio is safer and gives an investor better odds at making profits than &#8220;traditional&#8221; stock purchasing and mutual funds.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5e0sLeNDd4Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5e0sLeNDd4Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr. Terry F Allen talks about how investing in a leveraged stock options portfolio is safer and gives an investor better odds at making profits than &#8220;traditional&#8221; stock purchasing and mutual funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/why-stock-options-are-better-than-mutual-funds/1031/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market Drops, Even With Increased Income and Spending</title>
		<link>http://options-futures.com/stock-market-drops-even-with-increased-income-and-spending/1027/</link>
		<comments>http://options-futures.com/stock-market-drops-even-with-increased-income-and-spending/1027/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:50:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://options-futures.com/stock-market-drops-even-with-increased-income-and-spending/1027/</guid>
		<description><![CDATA[Stock Market Drops, Even With Increased Income and Spending
The stock market has seen better days, as many Americans know and feel. On Monday, stock futures fell slightly despite reports of increased consumer spending and personal income. According to the Bureau of Economic Analysis, consumer spending rose 0.4% in July and income rose 0.2%. On average, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Stock Market Drops, Even With Increased Income and Spending</b><br />
The stock market has seen better days, as many Americans know and feel. On Monday, stock futures fell slightly despite reports of increased consumer spending and personal income. According to the Bureau of Economic Analysis, consumer spending rose 0.4% in July and income rose 0.2%. On average, spending is up 0.1% over four months, while incomes have averaged a 2.5% gain since April. While these &#8230;</p>
<p>Read more on <a href="http://www.thirdage.com/news/stock-market-drops-even-increased-income-and-spending_8-30-2010">ThirdAge</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/stock-market-drops-even-with-increased-income-and-spending/1027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures point to higher opening; Bonds slip</title>
		<link>http://options-futures.com/stock-futures-point-to-higher-opening-bonds-slip/1018/</link>
		<comments>http://options-futures.com/stock-futures-point-to-higher-opening-bonds-slip/1018/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:02:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures trading]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Slip]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://options-futures.com/stock-futures-point-to-higher-opening-bonds-slip/1018/</guid>
		<description><![CDATA[Stock futures point to higher opening; Bonds slip
(AP:NEW YORK) Stocks are heading for a higher opening and bond prices are slipping after a reading on economic growth came in better than expected. The government early Friday lowered its estimate for how fast the U.S. economy grew in the second quarter, but not by as much [...]]]></description>
			<content:encoded><![CDATA[<p><b>Stock futures point to higher opening; Bonds slip</b><br />
(AP:NEW YORK) Stocks are heading for a higher opening and bond prices are slipping after a reading on economic growth came in better than expected. The government early Friday lowered its estimate for how fast the U.S. economy grew in the second quarter, but not by as much as analysts had forecast.</p>
<p>Read more on <a href="http://news.ino.com/headlines/?newsid=6897282828072790">INO News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/stock-futures-point-to-higher-opening-bonds-slip/1018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stock futures gain after weekly jobless data</title>
		<link>http://options-futures.com/u-s-stock-futures-gain-after-weekly-jobless-data/1016/</link>
		<comments>http://options-futures.com/u-s-stock-futures-gain-after-weekly-jobless-data/1016/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:54:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://options-futures.com/u-s-stock-futures-gain-after-weekly-jobless-data/1016/</guid>
		<description><![CDATA[U.S. stock futures gain after weekly jobless data
NEW YORK (MarketWatch) &#8212; U.S. stock futures stepped decisively higher Thursday after the government reported jobless claims last week fell 31,000 to 473,000. Futures for the major indexes, which had wavered between gains and losses ahead of the unemployment data, climbed in their wake. Futures for the Dow [...]]]></description>
			<content:encoded><![CDATA[<p><b>U.S. stock futures gain after weekly jobless data</b><br />
NEW YORK (MarketWatch) &#8212; U.S. stock futures stepped decisively higher Thursday after the government reported jobless claims last week fell 31,000 to 473,000. Futures for the major indexes, which had wavered between gains and losses ahead of the unemployment data, climbed in their wake. Futures for the Dow Jones Industrial Average gained 43 points to 10,090. Futures for the S&#038;P 500 added 10.25 &#8230;</p>
<p>Read more on <a href="http://www.marketwatch.com/news/story/us-stock-futures-gain-after/story.aspx?guid=%7BA2AF585E%2D0B83%2D4B65%2D932A%2D3402BECF25ED%7D&#038;siteid=rss">Market Watch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/u-s-stock-futures-gain-after-weekly-jobless-data/1016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures drop on global economic worries</title>
		<link>http://options-futures.com/stock-futures-drop-on-global-economic-worries/1011/</link>
		<comments>http://options-futures.com/stock-futures-drop-on-global-economic-worries/1011/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:55:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://options-futures.com/stock-futures-drop-on-global-economic-worries/1011/</guid>
		<description><![CDATA[Stock futures drop on global economic worries
Stock futures retreated Tuesday following the lead of overseas markets as investors worldwide continue to worry about the pace of a global recovery.
Read more on AP via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>Stock futures drop on global economic worries</b><br />
Stock futures retreated Tuesday following the lead of overseas markets as investors worldwide continue to worry about the pace of a global recovery.</p>
<p>Read more on <a href="http://news.yahoo.com/s/ap/20100824/ap_on_bi_st_ma_re/us_wall_street_23">AP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/stock-futures-drop-on-global-economic-worries/1011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Plunge As Stock Trading Robot Monkeys Throw GM Feces</title>
		<link>http://options-futures.com/futures-plunge-as-stock-trading-robot-monkeys-throw-gm-feces/999/</link>
		<comments>http://options-futures.com/futures-plunge-as-stock-trading-robot-monkeys-throw-gm-feces/999/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:49:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[Feces]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Monkeys]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Throw]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://options-futures.com/futures-plunge-as-stock-trading-robot-monkeys-throw-gm-feces/999/</guid>
		<description><![CDATA[Futures Plunge As Stock Trading Robot Monkeys Throw GM Feces
The futures chart tells you all you need to know about the fecal spillover from GM. That, or some iPad with the market manipulation app fully enabled, blew a fuse. update
Read more on Zero Hedge
]]></description>
			<content:encoded><![CDATA[<p><b>Futures Plunge As Stock Trading Robot Monkeys Throw GM Feces</b><br />
The futures chart tells you all you need to know about the fecal spillover from GM. That, or some iPad with the market manipulation app fully enabled, blew a fuse. update</p>
<p>Read more on <a href="http://www.zerohedge.com/article/futures-plunge-stock-trading-robot-monkeys-throw-gm-feces">Zero Hedge</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/futures-plunge-as-stock-trading-robot-monkeys-throw-gm-feces/999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stock futures point toward additional losses ahead of the weekend</title>
		<link>http://options-futures.com/u-s-stock-futures-point-toward-additional-losses-ahead-of-the-weekend/997/</link>
		<comments>http://options-futures.com/u-s-stock-futures-point-toward-additional-losses-ahead-of-the-weekend/997/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:45:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures trading]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Toward]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://options-futures.com/u-s-stock-futures-point-toward-additional-losses-ahead-of-the-weekend/997/</guid>
		<description><![CDATA[U.S. stock futures point toward additional losses ahead of the weekend
The Dow Jones Industrial Average (DJIA) dropped 144 points on Thursday, ending the bulls&#8217; attempt to regain control and take the market higher&#8230;( Read More )
Read more on Schaeffers Research
]]></description>
			<content:encoded><![CDATA[<p><b>U.S. stock futures point toward additional losses ahead of the weekend</b><br />
The Dow Jones Industrial Average (DJIA) dropped 144 points on Thursday, ending the bulls&#8217; attempt to regain control and take the market higher&#8230;( Read More )</p>
<p>Read more on <a href="http://www.schaeffersresearch.com/commentary/observations.aspx?ID=101810&#038;c=obsfeed">Schaeffers Research</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/u-s-stock-futures-point-toward-additional-losses-ahead-of-the-weekend/997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock index futures dip as economy worries persist</title>
		<link>http://options-futures.com/stock-index-futures-dip-as-economy-worries-persist/996/</link>
		<comments>http://options-futures.com/stock-index-futures-dip-as-economy-worries-persist/996/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:51:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[options trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[persist]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://options-futures.com/stock-index-futures-dip-as-economy-worries-persist/996/</guid>
		<description><![CDATA[Stock index futures dip as economy worries persist
Stock index futures fell on Friday, tracking global equity markets lower as weaker-than-expected economic data in the last session reinforced fears of a faltering recovery.
Read more on Reuters via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>Stock index futures dip as economy worries persist</b><br />
Stock index futures fell on Friday, tracking global equity markets lower as weaker-than-expected economic data in the last session reinforced fears of a faltering recovery.</p>
<p>Read more on <a href="http://news.yahoo.com/s/nm/20100820/bs_nm/us_markets_stocks_67">Reuters via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/stock-index-futures-dip-as-economy-worries-persist/996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
