<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options and Futures &#187; 2010</title>
	<atom:link href="http://options-futures.com/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://options-futures.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 22:49:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emini Market Update May 4, 2010</title>
		<link>http://options-futures.com/emini-market-update-may-4-2010/1044/</link>
		<comments>http://options-futures.com/emini-market-update-may-4-2010/1044/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:49:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://options-futures.com/emini-market-update-may-4-2010/1044/</guid>
		<description><![CDATA[					
					
Professional Technical Analysis of the Emini Futures market. For more instructional videos and information regarding the set ups and terminology used in this video please visit our website at www.pillartrading.com.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ar1CRHJJ9O0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ar1CRHJJ9O0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Professional Technical Analysis of the Emini Futures market. For more instructional videos and information regarding the set ups and terminology used in this video please visit our website at www.pillartrading.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/emini-market-update-may-4-2010/1044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Market Update Thursday April 15, 2010</title>
		<link>http://options-futures.com/emini-market-update-thursday-april-15-2010/1021/</link>
		<comments>http://options-futures.com/emini-market-update-thursday-april-15-2010/1021/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:12:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://options-futures.com/emini-market-update-thursday-april-15-2010/1021/</guid>
		<description><![CDATA[					
					
Professional Technical Analysis of the Emini Futures market. For more instructional videos and information regarding the set ups and terminology used in this video please visit our website at www.pillartrading.com.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SX9ppifN0x4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SX9ppifN0x4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Professional Technical Analysis of the Emini Futures market. For more instructional videos and information regarding the set ups and terminology used in this video please visit our website at www.pillartrading.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/emini-market-update-thursday-april-15-2010/1021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX Put Chain Feb 17, 2010</title>
		<link>http://options-futures.com/spx-put-chain-feb-17-2010/979/</link>
		<comments>http://options-futures.com/spx-put-chain-feb-17-2010/979/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:48:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[options trading]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chain]]></category>

		<guid isPermaLink="false">http://options-futures.com/spx-put-chain-feb-17-2010/979/</guid>
		<description><![CDATA[
Image taken on 2010-02-18 06:08:18 by OptionsHouse.
]]></description>
			<content:encoded><![CDATA[<p><img alt="options trading" src="http://farm5.static.flickr.com/4011/4367254869_0a5b76ca2b.jpg" width="400" /><br/><br />
Image taken on 2010-02-18 06:08:18 by OptionsHouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/spx-put-chain-feb-17-2010/979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for the Renko Hybrid Dax 28th June 2010</title>
		<link>http://options-futures.com/results-for-the-renko-hybrid-dax-28th-june-2010/914/</link>
		<comments>http://options-futures.com/results-for-the-renko-hybrid-dax-28th-june-2010/914/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:48:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[28th]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Renko]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://options-futures.com/results-for-the-renko-hybrid-dax-28th-june-2010/914/</guid>
		<description><![CDATA[					
					
In This video Global Market Trader walks you through the system performance for the Dax Renko bar strategy on the 28th June 2010. Great profitable results and a futures market which is great Please email info@globalmarkettrader.com for more information.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a4fZYhfoMyM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/a4fZYhfoMyM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In This video Global Market Trader walks you through the system performance for the Dax Renko bar strategy on the 28th June 2010. Great profitable results and a futures market which is great Please email info@globalmarkettrader.com for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/results-for-the-renko-hybrid-dax-28th-june-2010/914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Euronext Opens New York Trading on May 20 Remotely from USA National Pavilion at 2010 Shanghai World Expo</title>
		<link>http://options-futures.com/nyse-euronext-opens-new-york-trading-on-may-20-remotely-from-usa-national-pavilion-at-2010-shanghai-world-expo/634/</link>
		<comments>http://options-futures.com/nyse-euronext-opens-new-york-trading-on-may-20-remotely-from-usa-national-pavilion-at-2010-shanghai-world-expo/634/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:48:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[options trading]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Remotely]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://options-futures.com/nyse-euronext-opens-new-york-trading-on-may-20-remotely-from-usa-national-pavilion-at-2010-shanghai-world-expo/634/</guid>
		<description><![CDATA[NYSE Euronext Opens New York Trading on May 20 Remotely from USA National Pavilion at 2010 Shanghai World Expo
BEIJING, NEW YORK &#038; SHANGHAI&#8212;-Today, NYSE Euronext executives with invited guests opened trading remotely on the New York Stock Exchange from the USA National Pavilion at the 2010 Shanghai World Expo.
Read more on Business Wire via Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p><b>NYSE Euronext Opens New York Trading on May 20 Remotely from USA National Pavilion at 2010 Shanghai World Expo</b><br />
BEIJING, NEW YORK &#038; SHANGHAI&#8212;-Today, NYSE Euronext executives with invited guests opened trading remotely on the New York Stock Exchange from the USA National Pavilion at the 2010 Shanghai World Expo.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100520/20100520006199.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/nyse-euronext-opens-new-york-trading-on-may-20-remotely-from-usa-national-pavilion-at-2010-shanghai-world-expo/634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWE Smackdown vs Raw 2010 Wishlist?</title>
		<link>http://options-futures.com/wwe-smackdown-vs-raw-2010-wishlist/443/</link>
		<comments>http://options-futures.com/wwe-smackdown-vs-raw-2010-wishlist/443/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:47:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures vs options]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Smackdown]]></category>
		<category><![CDATA[Wishlist]]></category>

		<guid isPermaLink="false">http://options-futures.com/wwe-smackdown-vs-raw-2010-wishlist/443/</guid>
		<description><![CDATA[As you know the features for WWE Smackdown vs Raw 2010 were announced this week but for those of you that are unaware the features include: New Create A Wrestler Mode, Create A Logo, Create A Storyline, Customize Attires For In-Game Superstars, Upload And Download Created Superstars And Storylines, New Road To WrestleMania Stories, And [...]]]></description>
			<content:encoded><![CDATA[<p>As you know the features for WWE Smackdown vs Raw 2010 were announced this week but for those of you that are unaware the features include: New Create A Wrestler Mode, Create A Logo, Create A Storyline, Customize Attires For In-Game Superstars, Upload And Download Created Superstars And Storylines, New Road To WrestleMania Stories, And More To Be Announced. For years people have created wishlist that are filled with absolutely ridiculous things such as include every wrestler on the planet, have a TNA Impact Arena, have all title belts in the world, and much more. But I&#8217;m here to add REASONABLE features to Smackdown vs Raw 2010 or and future Development. Tell me what you think:</p>
<p>1. Roster Updates: Like EA Sports Games or 2K Sports Games there are weekly roster updates to include the players on their respected teams. How about THQ makes a weekly if not monthly roster update to include the WWE&#8217;s Top Priority Superstars. We were promised DLC in 09 but all we received were Evan Bourne, Super Crazy, Ted Dibiase, Charlie Haas, and an Unnecessary DLC package of Legends. Not even a Christian, Jack Swagger, Maryse, etc. It might be alot to ask but it is something to think about.</p>
<p>2. Voice Recognition Create A Superstar: How many times have we created a Chris Jericho and have him be introduced as Christopher? THQ should have some sort of Voice Recogntion Tool where the game could at least try and pronounce the names of your Created Superstar. There is no reason the game can&#8217;t pronounce a name like Christian.</p>
<p>3. Match Types: THQ has done well in including MOST of the WWE&#8217;s Match Types into the games but they have left out quite a few. These Matches include: Lumberjack Match, Stretcher Match, Casket Match, Ambulance Match, Championship Scramble Match, I-Quit Match, More than 2 Backstage Brawls, Bra and Panties Match, etc. (Correct me if im missing something.) But some matches need to be edited such as Making the Hell in a Cell bigger, Making the Table Matches more realistic, and for god sakes make the TLC match a Ladder Match with Tables, Ladders, and Chairs. And also THQ, I think were ready for 8 superstars in the ring at the same time.</p>
<p>4. Bring Back, Keep, and Rid of Features: Some Features from previous games should be brought back such as the General Manager Mode, Create a PPV Mode, Create A Championship Mode, Challenge Mode,  and Fight in the Crowd. Certain Features should be kept from 09 such as Create A Finisher, Roster Editor, Create an Entrance, and Create a Moveset. But Certain Features should be removed such as the sucky Career Mode that forced us to fight over and over again for titles.</p>
<p>5. Online: This is a pretty big part of the Smackdown vs Raw enviornment. Online. I don&#8217;t know what THQ was thinking last year with online play. They removed Trade Superstars whih I LOVED, and worst of all they removed the designated rooms for each rank. I was a half a star being forced to face 5 star guys. They should have the rank rooms such as 0 to 1 stars, 2 to 3 stars, 4 to 5 stars, and all. Also sometimes I&#8217;d want to do a lower card match such as Morrison vs Miz but I&#8217;d pick Morrison and my opponent would pick Undertaker. How bout rooms designed for Superstars Overalls? 89-99 one room, 79-88 another, Divas Room, and Create A Superstar Room. That&#8217;d be cool. But when it comes down to match types, can we please have a 30 Man Online Royal Rumble? Picture It. Everyone gets a Number and waits to come out, when there eliminated then they have the option to quit or watch the rest, and the winner recieves a huge boost in ranking points. Its something to think about.</p>
<p>Thats&#8217;s my Smackdown vs Raw wishlist. Tell me what you think about mine and add some of your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/wwe-smackdown-vs-raw-2010-wishlist/443/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Short Squeeze AIG Feb 10, 2010</title>
		<link>http://options-futures.com/short-squeeze-aig-feb-10-2010/366/</link>
		<comments>http://options-futures.com/short-squeeze-aig-feb-10-2010/366/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:49:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[options trading]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Squeeze]]></category>

		<guid isPermaLink="false">http://options-futures.com/short-squeeze-aig-feb-10-2010/366/</guid>
		<description><![CDATA[
Image taken on 2010-02-11 07:20:33 by OptionsHouse.
]]></description>
			<content:encoded><![CDATA[<p><img alt="options trading" src="http://farm5.static.flickr.com/4001/4349028708_9f5d79b315.jpg" width="400" /><br/><br />
Image taken on 2010-02-11 07:20:33 by OptionsHouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/short-squeeze-aig-feb-10-2010/366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Euronext Announces Trading Volumes for January 2010</title>
		<link>http://options-futures.com/nyse-euronext-announces-trading-volumes-for-january-2010/199/</link>
		<comments>http://options-futures.com/nyse-euronext-announces-trading-volumes-for-january-2010/199/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:52:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures vs options]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Volumes]]></category>

		<guid isPermaLink="false">http://options-futures.com/nyse-euronext-announces-trading-volumes-for-january-2010/199/</guid>
		<description><![CDATA[NYSE Euronext Announces Trading Volumes for January 2010
NEW YORK&#8212;-NYSE Euronext today announced trading volumes for its global derivatives and cash equities exchanges for January 20101. Derivatives trading volumes in January 2010 were stronger, with European derivatives volumes increasing 32.4% and U.S. options trading volumes increasing 102.4% versus prior year.
Read more on Business Wire via Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p><b>NYSE Euronext Announces Trading Volumes for January 2010</b><br />
NEW YORK&#8212;-NYSE Euronext today announced trading volumes for its global derivatives and cash equities exchanges for January 20101. Derivatives trading volumes in January 2010 were stronger, with European derivatives volumes increasing 32.4% and U.S. options trading volumes increasing 102.4% versus prior year.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100208/20100208005214.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/nyse-euronext-announces-trading-volumes-for-january-2010/199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Announces a Strong Start to 2010</title>
		<link>http://options-futures.com/occ-announces-a-strong-start-to-2010/173/</link>
		<comments>http://options-futures.com/occ-announces-a-strong-start-to-2010/173/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:33:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures vs options]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://options-futures.com/occ-announces-a-strong-start-to-2010/173/</guid>
		<description><![CDATA[OCC Announces a Strong Start to 2010
CHICAGO, IL&#8211;(Marketwire &#8211; February 1, 2010) &#8211; The Options Clearing Corporation (OCC) announced a significant increase in trading volume to start off 2010. Total OCC contract volume for January was up 22% from January 2009, averaging 16,502,046 contracts per day. Options: Exchange-listed options trading in the U.S. rose 21% [...]]]></description>
			<content:encoded><![CDATA[<p><b>OCC Announces a Strong Start to 2010</b><br />
CHICAGO, IL&#8211;(Marketwire &#8211; February 1, 2010) &#8211; The Options Clearing Corporation (OCC) announced a significant increase in trading volume to start off 2010. Total OCC contract volume for January was up 22% from January 2009, averaging 16,502,046 contracts per day. Options: Exchange-listed options trading in the U.S. rose 21% higher than the previous January. A strong start after a record year &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1110450&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/occ-announces-a-strong-start-to-2010/173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELX Futures Reports Record Volume and Market Share for January 2010</title>
		<link>http://options-futures.com/elx-futures-reports-record-volume-and-market-share-for-january-2010/154/</link>
		<comments>http://options-futures.com/elx-futures-reports-record-volume-and-market-share-for-january-2010/154/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:16:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[futures market]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://options-futures.com/elx-futures-reports-record-volume-and-market-share-for-january-2010/154/</guid>
		<description><![CDATA[ELX Futures Reports Record Volume and Market Share for January 2010
NEW YORK, NY&#8211;(Marketwire &#8211; 02/01/10) &#8211; ELX Futures, L.P. (ELX Futures) announced today record market share in the month of January for the combined five U.S. Treasury futures products. ELX also reported its highest average daily volume (ADV) in the 2 and 10 Year Treasury [...]]]></description>
			<content:encoded><![CDATA[<p><b>ELX Futures Reports Record Volume and Market Share for January 2010</b><br />
NEW YORK, NY&#8211;(Marketwire &#8211; 02/01/10) &#8211; ELX Futures, L.P. (ELX Futures) announced today record market share in the month of January for the combined five U.S. Treasury futures products. ELX also reported its highest average daily volume (ADV) in the 2 and 10 Year Treasury Notes and 30 Year Treasury Bonds. On the regulatory front, ELX was pleased to be notified that the Commodity Futures Trading &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/100201/0582482.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://options-futures.com/elx-futures-reports-record-volume-and-market-share-for-january-2010/154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
